Lightning 100 Nashville Sunday Night

Want to learn more?
Visit Website

Lightning 100 Nashville Sunday Night

Jul 13 - Jun 27, 2027
  • Sunday, Jul 13 20257 - 9pm
  • Sunday, Jul 20 20257 - 9pm
  • Sunday, Jul 27 20257 - 9pm
  • Sunday, Aug 3 20257 - 9pm
  • Sunday, Aug 10 20257 - 9pm
  • Sunday, Aug 17 20257 - 9pm
  • Sunday, Aug 24 20257 - 9pm
  • Sunday, Aug 31 20257 - 9pm
  • Sunday, Sep 7 20257 - 9pm
  • Sunday, Sep 14 20257 - 9pm
  • Sunday, Sep 21 20257 - 9pm
  • Sunday, Sep 28 20257 - 9pm
  • Sunday, Oct 5 20257 - 9pm
  • Sunday, Oct 12 20257 - 9pm
  • Sunday, Oct 19 20257 - 9pm
  • Sunday, Oct 26 20257 - 9pm
  • Sunday, Nov 2 20257 - 9pm
  • Sunday, Nov 9 20257 - 9pm
  • Sunday, Nov 16 20257 - 9pm
  • Sunday, Nov 23 20257 - 9pm
  • Sunday, Nov 30 20257 - 9pm
  • Sunday, Dec 7 20257 - 9pm
  • Sunday, Dec 14 20257 - 9pm
  • Sunday, Dec 21 20257 - 9pm
  • Sunday, Dec 28 20257 - 9pm
  • Sunday, Jan 4 20267 - 9pm
  • Sunday, Jan 11 20267 - 9pm
  • Sunday, Jan 18 20267 - 9pm
  • Sunday, Jan 25 20267 - 9pm
  • Sunday, Feb 1 20267 - 9pm
  • Sunday, Feb 8 20267 - 9pm
  • Sunday, Feb 15 20267 - 9pm
  • Sunday, Feb 22 20267 - 9pm
  • Sunday, Mar 1 20267 - 9pm
  • Sunday, Mar 8 20267 - 9pm
  • Sunday, Mar 15 20267 - 9pm
  • Sunday, Mar 22 20267 - 9pm
  • Sunday, Mar 29 20267 - 9pm
  • Sunday, Apr 5 20267 - 9pm
  • Sunday, Apr 12 20267 - 9pm
  • Sunday, Apr 19 20267 - 9pm
  • Sunday, Apr 26 20267 - 9pm
  • Sunday, May 3 20267 - 9pm
  • Sunday, May 10 20267 - 9pm
  • Sunday, May 17 20267 - 9pm
  • Sunday, May 24 20267 - 9pm
  • Sunday, May 31 20267 - 9pm
  • Sunday, Jun 7 20267 - 9pm
  • Sunday, Jun 14 20267 - 9pm
  • Sunday, Jun 21 20267 - 9pm
  • Sunday, Jun 28 20267 - 9pm
  • Sunday, Jul 5 20267 - 9pm
  • Sunday, Jul 12 20267 - 9pm
  • Sunday, Jul 19 20267 - 9pm
  • Sunday, Jul 26 20267 - 9pm
  • Sunday, Aug 2 20267 - 9pm
  • Sunday, Aug 9 20267 - 9pm
  • Sunday, Aug 16 20267 - 9pm
  • Sunday, Aug 23 20267 - 9pm
  • Sunday, Aug 30 20267 - 9pm
  • Sunday, Sep 6 20267 - 9pm
  • Sunday, Sep 13 20267 - 9pm
  • Sunday, Sep 20 20267 - 9pm
  • Sunday, Sep 27 20267 - 9pm
  • Sunday, Oct 4 20267 - 9pm
  • Sunday, Oct 11 20267 - 9pm
  • Sunday, Oct 18 20267 - 9pm
  • Sunday, Oct 25 20267 - 9pm
  • Sunday, Nov 1 20267 - 9pm
  • Sunday, Nov 8 20267 - 9pm
  • Sunday, Nov 15 20267 - 9pm
  • Sunday, Nov 22 20267 - 9pm
  • Sunday, Nov 29 20267 - 9pm
  • Sunday, Dec 6 20267 - 9pm
  • Sunday, Dec 13 20267 - 9pm
  • Sunday, Dec 20 20267 - 9pm
  • Sunday, Dec 27 20267 - 9pm
  • Sunday, Jan 3 20277 - 9pm
  • Sunday, Jan 10 20277 - 9pm
  • Sunday, Jan 17 20277 - 9pm
  • Sunday, Jan 24 20277 - 9pm
  • Sunday, Jan 31 20277 - 9pm
  • Sunday, Feb 7 20277 - 9pm
  • Sunday, Feb 14 20277 - 9pm
  • Sunday, Feb 21 20277 - 9pm
  • Sunday, Feb 28 20277 - 9pm
  • Sunday, Mar 7 20277 - 9pm
  • Sunday, Mar 14 20277 - 9pm
  • Sunday, Mar 21 20277 - 9pm
  • Sunday, Mar 28 20277 - 9pm
  • Sunday, Apr 4 20277 - 9pm
  • Sunday, Apr 11 20277 - 9pm
  • Sunday, Apr 18 20277 - 9pm
  • Sunday, Apr 25 20277 - 9pm
  • Sunday, May 2 20277 - 9pm
  • Sunday, May 9 20277 - 9pm
  • Sunday, May 16 20277 - 9pm
  • Sunday, May 23 20277 - 9pm
  • Sunday, May 30 20277 - 9pm
SoBro
3rd and Lindsley Nashville
818 3rd Ave. S.
Nashville
TN
37210

Lightning 100 brings you our critically acclaimed weekly concert series featuring national, regional, and local artists. The show broadcasts live from 3rd & Lindsley on Sundays from 7 to 9 PM. Lightning 100 is proud to say that Nashville Sunday Night is our longest-running show and broadcast!