About This Spot
The Music City Center is Nashville’s new convention center located in the heart of downtown. The 2.1 million square foot building sits just south of Broadway between 5th Avenue and 8th Avenue and features a 353,143 square foot exhibit hall with 32 loading docks to provide easy access for convention planners. The facility includes the 57,500 square foot Grand Ballroom, the largest grand ballroom in the state, along with the 18,000 square foot Davidson Ballroom. It also offers 90,000 square feet of meeting space, over 100 pieces of public art and a three-level parking garage with spaces for about 1,800 cars. At its tallest point, the building is 150 feet high and overlooks the Country Music Hall of Fame and Bridgestone Arena.
Features
Meeting Spaces
Meeting Spaces
Name Room Dimensions Square Footage Banquet Capacity Classroom Capacity Reception Capacity Theatre Capacity
101A - 1550 120 108 - 182
101B - 1650 120 108 - 182
101C - 1650 120 108 - 182
101D - 1650 120 108 - 182
101E - 1550 120 108 - 182
101 (A-E) - 8050 680 480 - 988
102A - 1600 120 108 - 182
102B - 1650 120 108 - 182
102 (A-B) - 3250 290 180 - 396
103A - 1650 120 108 - 182
103B - 1700 120 108 - 182
103C - 1600 120 108 - 182
103 (A-C) - 4950 400 180 - 582
104B - 1700 120 108 - 182
104C - 1700 120 108 - 182
104D - 1700 120 108 - 182
104E - 1600 120 108 - 182
104 (A-E) - 8300 680 600 - 1066
105A - 1600 100 108 - 182
105B - 1700 100 108 - 182
105 (A-B) - 3300 270 180 - 396
106A - 1700 120 108 - 182
106B - 1700 120 108 - 182
106C - 1600 120 108 - 182
106 (A-C) - 5000 400 252 - 582
107A - 1550 100 108 - 182
107B - 1550 100 108 - 182
107 (A-B) - 3100 250 180 - 396
108 - 1400 100 64 - 182
109 - 1400 100 64 - 182
110A - 1500 100 108 - 182
110B - 1550 100 108 - 182
110 (A-B) - 3100 250 180 - 396
Davidson Ballroom A - 5850 450 360 - 800
Davidson Ballroom B - 6200 450 360 - 800
Davidson Ballroom C - 5850 450 360 - 800
Davidson Ballroom Total - 17900 1280 1080 - 2304
Boardroom A - 950 - - - -
Boardroom B - 650 - - - -
201A - 1600 140 108 - 182
201B - 1650 140 108 - 182
201 (A-B) - 3250 250 180 - 396
202A - 1650 140 108 - 182
202B - 1650 140 108 - 182
202C - 1600 140 108 - 182
202 (A-C) - 4900 400 252 - 582
203A - 650 40 27 - 60
203B - 700 40 36 - 72
203 (A-B) - 1350 100 64 - 156
204 - 1650 120 108 - 182
205A - 1700 140 108 - 182
205B - 1700 140 108 - 182
205C - 1600 140 108 - 182
205 (A-C) - 5000 400 252 - 582
206A - 700 40 36 - 84
206B - 650 40 27 - 77
206 (A-B) - 1350 100 64 - 169
207A - 1650 140 108 - 182
207B - 1700 140 108 - 182
207C - 1700 140 108 - 182
207D - 1600 140 108 - 182
207 (A-D) - 6650 440 344 - 829
208A - 1550 100 108 - 182
208B - 1650 140 108 - 240
208 (A-B) - 3200 250 180 - 430
209A - 1650 140 108 - 182
209B - 1650 140 108 - 182
209C - 1550 100 108 - 182
209 (A-C) - 4850 400 252 - 582
210 - 1250 90 56 - 144
211 - 1100 60 48 - 110
212 - 1250 70 64 - 142
213 - 800 60 36 - 75
214 - 1600 100 72 - 189
Meeting Room L2 Prefunction - 29350 - - - -
Meeting Room L2 Registration - 3000 - - - -
Hall A1 - 27500 1350 1220 - 2668
Hall A2 - 50900 2540 2028 - 4308
Hall A1-A2 - 86143 4630 3900 - 8696
Hall B - 87000 4800 3900 - 8696
Hall C - 87000 4800 3900 - 8696
Hall D - 93000 3900 8696 - 465
Exhibit Hall Total - 353143 - - - -
Food Lounge - 2800 - - - -
Show Mgr A - 1450 - - - -
Show Mgr B - 1700 - - - -
Show Mgr C - 1700 - - - -
Show Mgr D - 1800 - - - -
Grand Ballroom A - 21600 1420 1352 - 2773
Grand Ballroom B - 13900 950 848 - 2016
Grand Ballroom C - 16850 1290 1108 - 2310
Grand Ballroom A+B - 35500 2350 2104 - 4700
Grand Ballroom B+C - 30750 2140 2028 - 4223
Grand Ballroom Total - 57500 4030 3368 - 7453
401A - 700 40 36 - 70
401B - 500 40 24 - 50
401 (A-B) - 1200 80 60 - 140
402 - 400 - - - -
403 - 400 - - - -
Ballroom Prefunction - 13250 - - - -
Balcony - 1300 - - - -
104A - 1600 120 108 - 182
Davidson A1 - 2800 230 180 - 392
Davidson A2 - 1000 80 60 - 112
Davidson A3 - 1100 80 60 - 122
Davidson B1 - 1100 80 60 - 122
Davidson B2 - 1100 80 60 - 122
Davidson C1 - 1100 80 60 - 122
Davidson C2 - 1000 80 60 - 112
Davidson C3 - 2800 230 180 - 392
D. Ballroom A & B - 12050 900 720 - 1536
D. Ballroom B & C - 12050 900 720 - 1536
Grand Ballroom A1 - 8350 570 472 - 1120
Grand Ballroom A2 - 11100 690 588 - 1400
Grand Ballroom B1 - 5900 400 376 - 914
Grand Ballroom C1 - 6750 480 444 - 940
Grand Ballroom C2 - 6700 480 444 - 940
Grand Ballroom C & Stage - 22000 1460 1240 - 2688
Meeting Room L2 Total - 38200 2840 1972 - 4568
Hall 301 - 1400 - - - -
Hall Prefunction - 61543 - - - -
Hall Terrace - 7000 - - - -
Exec Board Room - 1100 12 - - -
Grand Ballroom Prefunction - 22400 - - - -
Grand Ballroom Stage - 2340 - - - -
Meeting Room L1 Total - 41850 3420 2360 - 5166
Meeting Room L1 Prefunction - 24300 - - - -
Meeting Room L1 Terrace - 19000 - - - -