Benefits of Membership with the NCVC
Benefits | Silver* $300 |
Gold $595 |
Platinum $995 |
Double Platinum $1950 |
Hall of Fame $5950 |
Marketing | |||||
Publications | |||||
Nashville Visitors Guide | • | • | • | • | |
Meeting Planning Guide | • | • | • | • | |
Discounted Ad Rates | • | • | • | • | |
Brochure Racks (Nashville Visitor Center) | • | • | • | • | • |
Leisure Sales Program | |||||
Lodging Reservations | • | • | • | • | • |
Leisure Vacation Packages | • | • | • | • | • |
Ticket Sales | • | • | • | • | • |
Discounts & Deals | • | • | • | • | • |
Promotional Giveaways/Advertising Co-Op Opportunities | • | • | • | • | • |
Web Listing w/Live Link, Logo, and Picture(s) | • | • | • | • | • |
Web - Additional Live Links | • | • | • | ||
Web Listing - Photo Gallery | • | • | |||
Visitor Inquiry List | • | • | |||
Website - Noteworthy Listing | • | ||||
Member Email Send | • | ||||
Convention & Tourism Sales | |||||
Tourism Leads | • | • | • | • | • |
Monthly TAP Report Delivery | • | • | • | • | |
Meeting & Convention Sales Leads | • | • | • | ||
Lodging Director of Sales Meetings | • | • | • | ||
Roadshow & Sales Mission Invitations | • | ||||
Client Sales Event/Host City Event Invitations | • | ||||
Tradeshow Booth Invitations | • | ||||
Convention Services | |||||
Member Referrals | • | • | • | • | • |
Custom Marketing Materials for Conventions | • | • | • | • | • |
Convention Calendar | 1mo | 3mo | 12mo | 11 mo w/contacts | 18 mo w/contacts |
Events & Networking | |||||
Nashville's Hospitality Industry Celebration | • | • | • | • | 1 Complimentary |
Sell Nashville | • | • | • | • | • |
Tourism Connection | • | • | • | • | • |
Member Forum | • | • | • | ||
Chairman & President's Lunch | • | 1 Complimentary | |||
VIP Invitations to NCVC-Produced Events | • | ||||
Hospitality Training | |||||
Member Orientation | • | • | • | • | • |
Platinum Ambassador Training | |||||
Nashville Backstage: Downtown | • | • | • | • | • |
Nashville Backstage: West | • | • | • | • | • |
Nashville Backstage: East | • | • | • | • | • |
Creating Applause | • | • | • | • | • |
All Access | • | • | • | • | • |
Global Stage | • | • | • | • | • |
Personalized On-Site Training | • | • | • | • | |
Community Connections | |||||
Hospitality Works Job Board | • | • | • | • | • |
E-Newsletters | • | • | • | • | • |
Hospitality Industry Research | • | • | • | • | • |
Member-to-Member Discounts & Deals | • | • | • | • | • |
Music City Shop Discount | 15% | 15% | 15% | 15% | 20% |
Member List | Custom | Custom | Custom or Full | Custom or Full | |
Music City, Inc. Donation | • |
*Independently owned and operated small businesses with 1 location and 3 or less full-time employees are able to apply for Silver Level Membership. Eligibility is subject to approval by the NCVC.
For Diamond level custom benefits, please contact caroline@visitmusiccity.com.

Join the Nashville CVC
Be a part of the Nashville Convention & Visitors Corp and start enjoying these benefits today.