About This Spot
Nashville's first true luxury hotel brand, the sparkling JW Marriott Nashville redefines the downtown skyline rising from one of the city's highest elevations points. The glittering 33-story glass tower offers stunning views from 533 thoughtfully appointed guestrooms and suites, plus a trio of stylish restaurants including the rooftop and award-winning Bourbon Steak by Michelin-star chef Michael Mina. Located directly across from Music City Center and just 7 miles from the Nashville International Airport, the property’s central downtown location places guests within easy walking distance to Nashville’s most popular attractions including Lower Broadway, Bridgestone Arena, Nissan Stadium, the Ryman Auditorium, and Music Row. Additional hotel amenities include a rooftop pool deck and Cabana Club with sweeping skyline views, world-class Spa by JW, the JW Hideaway powered by Tune technology, artfully crafted cocktail lounges, 24-hour fitness center featuring Peloton bicycles, free weights, and cardio equipment, Concierge Lounge, Bells & Whistles retail boutique, Stompin' Grounds gourmet grab-and-go Market featuring housemade pastries, gelato, and specialty coffees, an Executive Lounge for top tier loyalty members, plus a collection of contemporary art that embodies the vibrant culture that is Nashville's musical history. Planning a meeting or event? JW Marriott Nashville offers 77,000 square feet of high-tech event space with all indoor meeting space (50,000 square feet) conveniently located on one floor, plus 27,000 square feet of outdoor meeting space including the Green at JW, Nashville's only private park in an urban setting. At JW Marriott Nashville, friendly Southern hospitality, enriching Music City experiences, and a focus on well-being converge to create a truly unique downtown Nashville hotel stay unlike anything else the city has to offer. Click here to take a Virtual Tour of the property - https://visitingmedia.com/tt8/?ttid=jw-marriott-nashville#/photo
Features
Amenities
Wireless Internet
Wine
Smoke Free
Private Dining Room
Paid Parking
Outdoor Pool
Group Rates
Full Service Bar
Food Served
Fitness Center
Web Specials
AARP Discounts
AAA Discounts
Cocktails
Business Center
Beer
Rooms
Number of Suites
42
Number of Rooms
533
Number of King Beds
309
Number of Double Beds
187
Meeting Spaces
Meeting Spaces
Name Banquet Capacity Ceiling Height Classroom Capacity Group Capacity Level Meeting Capacity Number of Sub-rooms Private Dining Capacity Reception Capacity Room Dimensions Square Footage Theatre Capacity Venue Capacity
Griffin Ballroom 1260 21 1188 1800 2nd - - - 1580 160 x 94 15040 1800 -
Symphony Ballroom 840 19 780 1680 2nd - - - 1110 136 x 74 10,109 1680 -
Arlington 90 12 82 120 2nd 48 - - 110 24 x 76 1236 120 -
Belle Meade I & II 120 12 114 160 2nd 64 - - 165 28 x 60 1724 160 -
Griffin Ballroom A 90 21 81 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom B 90 21 84 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom C 90 21 81 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom D 270 21 252 432 2nd 102 - - 380 38 x 31 3525 432 -
Griffin Ballroom E 270 21 252 432 2nd 102 - - 380 38 x 31 3525 432 -
Griffin Ballroom F 90 21 81 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom G 90 21 84 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom H 90 21 81 126 2nd 48 - - 125 37 x 31 1164 126 -
Griffin Ballroom AB 180 21 165 252 2nd 96 - - 250 37 x 63 2339 252 -
Griffin Ballroom ABC 270 21 246 378 2nd - - - 375 37 x 94 3509 378 -
Griffin Ballroom ABCD (West) 540 21 498 810 2nd - - - 755 74 x 94 7037 810 -
Griffin Ballroom ABCDE 810 21 750 1242 2nd - - - 1135 123 x 94 11531 1242 -
Griffin Ballroom BC 180 21 165 252 2nd 96 - - 250 37 x 63 2339 252 -
Griffin Ballroom DE 540 21 504 864 2nd - - - 760 85 x 94 8006 864 -
Griffin Ballroom FG 180 21 165 252 2nd 96 - - 250 37 x 63 2339 252 -
Griffin Ballroom GH 180 21 165 252 2nd 96 - - 250 37 x 63 2339 252 -
Griffin Ballroom FGH 270 21 246 378 2nd - - - 375 37 x 94 3509 378 -
Griffin Ballroom EFGH (East) 540 21 498 810 2nd - - - 755 74 x 94 7037 810 -
Griffin Ballroom DEFGH 810 21 750 1242 2nd - - - 1135 123 x 94 11531 1242 -
Pre-Function West (Griffin Ballroom) - - - 105 2nd - - - 105 10 x 84 840 - -
Pre-Function Northwest (Griffin Ballroom) - - - 500 2nd - - - 500 160 x 25 4000 - -
Symphony Ballroom A 90 19 84 160 2nd 48 - - 130 33 x 37 1261 160 -
Symphony Ballroom B 90 19 84 160 2nd 48 - - 130 33 x 37 1261 160 -
Symphony Ballroom E 90 19 84 160 2nd 48 - - 130 33 x 37 1261 160 -
Symphony Ballroom F 90 19 84 160 2nd 48 - - 130 33 x 37 1261 160 -
Symphony Ballroom C 180 19 168 304 2nd 84 - - 270 34 x 74 2533 304 -
Symphony Ballroom D 180 19 168 304 2nd 84 - - 270 34 x 74 2533 304 -
Symphony Ballroom AB 180 19 168 320 2nd 96 - - 260 33 x 74 2522 320 -
Symphony Ballroom CD 360 19 336 608 2nd - - - 540 68 x 74 5067 608 -
Symphony Ballroom EF 180 19 168 320 2nd 96 - - 260 33 x 74 2522 320 -
Symphony Ballroom ABC (West) 360 19 336 624 2nd - - - 530 68 x 74 5054 624 -
Symphony Ballroom DEF (East) 360 19 336 624 2nd - - - 530 68 x 74 5054 624 -
Symphony Ballroom ABCD 540 19 504 928 2nd - - - 800 100 x 74 7440 928 -
Symphony Ballroom CDEF 540 19 504 928 2nd - - - 800 100 x 74 7440 928 -
Pre-Function East (Symphony Ballroom) - 14 - 132 2nd - - - 132 54 x 22 1188 - -
Pre-Function Northeast (Symphony Ballroom) - 14 - 460 2nd - - - 460 172 x 20 4140 - -
Pre-Function Center - 12 - 108 2nd - - - 108 54 x 18 972 - -
Belle Meade I 70 12 62 100 2nd 32 - - 90 28 x 30 853 100 -
Belle Meade II 50 12 45 74 2nd 30 - - 75 29 x 30 871 74 -
Brentwood 60 11 48 90 2nd 32 - - 80 27 x 32 885 90 -
Bristol 50 12 43 86 2nd 26 - - 68 22 x 29 693 86 -
Franklin 40 12 28 55 2nd 24 - - 68 24 x 29 749 55 -
Liberty 20 12 24 46 2nd 18 - - 38 18 x 24 377 46 -
Townsend 40 12 36 75 2nd 28 - - 62 29 x 33 598 75 -
Viola 40 11 34 55 2nd 22 - - 50 24 x 22 519 55 -
Cumberland 80 12 84 115 2nd 38 - - 100 32 x 34 1110 115 -
Harpeth I & II 100 11 92 150 2nd 60 - - 120 23 x 59 1442 150 -
Harpeth I 60 11 48 92 2nd 30 - - 80 23 x 30 721 92 -
Harpeth II 50 11 42 90 2nd 30 - - 70 26 x 29 721 90 -
Holston 70 12 47 96 2nd 28 - - 90 31 x 29 848 96 -
Powell 60 12 64 92 2nd 30 - - 80 30 x 28 781 92 -
Tellico 50 12 44 68 2nd 28 - - 70 32 x 28 934 68 -
Boardroom I 12 14 - 12 2nd 12 - - 12 22 x 34 760 - -
Boardroom II 8 11 - 8 2nd 8 - - 8 24 x 25 600 - -
Event Hub (Public) - 11 - - 2nd - - - - 32 x 30 960 - -