⬅Back to
Search Results

Nashville Zoo at Grassmere
Best outdoor adventure in the city! Ride the Soaring Eagle zip line, learn about the Zoo’s history at the Historic Home, and explore immersive animal habitats like you’ve never seen before. Experience the beautiful new Andean bear or Sumatran tiger exhibits. Get up close at Kangaroo Kickabout and Lorikeet Landing. See animals from around the world including spider monkeys, white rhinoceros, Masai giraffe, clouded leopards and much more! Nashville Zoo is proud to report that they have been ranked as one of the top ten Zoos and Aquariums by Charity Navigator, the nation’s largest and most utilized evaluator of charities.
More Details
Meeting Space
Name | Space Capacity | Meeting Capacity | Banquet Capacity | Reception Capacity | Room Dimensions | Square Footage | Ceiling Height | Theatre Capacity | Classroom Capacity | Group Capacity | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Home Lawn | 300 | 300 | Outdoor | 300 | |||||||
Jungle Room | 30 | 30 | 150 | 30 | 150 | ||||||
Jungle Terrace | 250 | 350 | 4500 | 350 | |||||||
Outdoor Spaces: Festival Field | 2000 | 2000 | Outdoor | 2000 | |||||||
Safari Room | 30 | 25 | 35 | 30 | 35 | ||||||
The Gallery | 100 | 50 | 150 | 100 | 100 | ||||||
Botswana Overlook | 100 | 60 | 100 | Outdoor | 100 | ||||||
Wild Animal Carousel | 60 | 150 | 150 | ||||||||
Flamingo Lagoon | 50 | 150 | Outdoor | 150 | |||||||
Unseen New World Plaza | 100 | 200 | Outdoor | 200 | |||||||
Entry Village | 100 | 200 | Outdoor | 200 | |||||||
Expedition Peru | 75 | 150 | 150 |
Amenities
- Pets Allowed: Service Animals Only
- Smoke Free
- Wireless Internet
- Private Dining Room
- Admission Fee: Adults (13+) $18, Child (2-12) $13, Senior (65+) $16, Parking $7 per vehicle
- Food Served
- Full Service Bar
- Beer Served
- Wine Served
- Cocktails Served
- Group Minimum: 20
- Guided Tours
- Group Rates
Hotel Rooms
- Rooms: 0
- Suites: 0
- Singles: 0
- Doubles: 0
- Rooms: 0
- Suites: 0
- Singles: 0
- Doubles: 0